Errors
Every OmnAPI error response has the shape:
{ "success": false, "error": { "code": "RATE_LIMIT_EXCEEDED", "message": "Too many requests. Please retry after 42 seconds.", "details": { /* optional */ } }}Code reference (initial set)
Section titled “Code reference (initial set)”| Code | HTTP | Meaning | What to do |
|---|---|---|---|
UNAUTHORIZED | 401 | Missing or invalid x-api-key | Check the key and rotate if leaked |
FORBIDDEN | 403 | Key valid but not authorized for resource | Check plan tier |
NOT_FOUND | 404 | Resource does not exist | Verify ID |
VALIDATION_ERROR | 400 | Request body / params invalid | Read details.errors |
RATE_LIMIT_EXCEEDED | 429 | IP or key rate limit hit | Respect Retry-After header |
INSUFFICIENT_CREDITS | 402 | Account credit too low | Recharge from dashboard |
PROVIDER_UNAVAILABLE | 502 | Upstream provider down | Retry with backoff |
TIMEOUT | 504 | Job exceeded soft timeout | Resubmit; do not retry the same job |
INTERNAL_ERROR | 500 | OmnAPI gateway bug | Report via support |
Each error response always carries X-Request-Id — include this in any support ticket.