Vidu pricing and quotes
Guide
Quotes are estimates. Use the accepted receipt and settled Task charge for reconciliation.
Complete price matrix
Section titled “Complete price matrix”Every Vidu credit is billed at 2 OmnAPI credits. At OmnAPI’s $0.002 public
quote benchmark, that is $0.004 or 80% of Vidu’s $0.005 dollar list price;
your effective cash cost depends on the credit package you purchase. Direct
pricing is separate from the Music Video API. Always use /quote; video rates
vary by model, resolution, duration, and off-peak selection.
Example: viduq3-turbo, 720p, 5-second image-to-video uses 55 Vidu credits and
quotes 110 OmnAPI credits at the standard rate.
OmnAPI credits = ceil(Vidu provider credits) × 2The tables below show both quantities so you can calculate a request before
calling /quote. “Normal / off-peak” values are shown in that order. Vidu bills
whole provider credits; formulas that produce a fraction are rounded up at the
provider-credit boundary and then multiplied by 2.
The source rate card is Vidu API Pricing. The OmnAPI amount is the public customer charge, not an internal cost figure. The runtime quote remains authoritative if Vidu changes a supported combination.
Q3 image, text, and start/end video
Section titled “Q3 image, text, and start/end video”These rates apply per generated second for image-to-video, text-to-video,
and start-end-to-video. Q3 Pro Fast is available only for image-to-video.
| Model | Resolution | Vidu credits/s normal / off-peak | OmnAPI credits/s normal / off-peak |
|---|---|---|---|
| Q3 Pro | 540p | 9 / 5 | 18 / 10 |
| Q3 Pro | 720p | 20 / 10 | 40 / 20 |
| Q3 Pro | 1080p | 24 / 12 | 48 / 24 |
| Q3 Turbo | 540p | 7 / 4 | 14 / 8 |
| Q3 Turbo | 720p | 11 / 6 | 22 / 12 |
| Q3 Turbo | 1080p | 13 / 7 | 26 / 14 |
| Q3 Pro Fast (image-to-video) | 720p | 20 / 10 | 40 / 20 |
| Q3 Pro Fast (image-to-video) | 1080p | 25 / 13 | 50 / 26 |
Q3 reference-to-video
Section titled “Q3 reference-to-video”| Model | Resolution | Vidu credits/s normal / off-peak | OmnAPI credits/s normal / off-peak |
|---|---|---|---|
| Q3 Mix | 720p | 24 / not supported | 48 / not supported |
| Q3 Mix | 1080p | 29 / not supported | 58 / not supported |
| Q3 Turbo | 540p | 4 / 2 | 8 / 4 |
| Q3 Turbo | 720p | 10 / 5 | 20 / 10 |
| Q3 Turbo | 1080p | 13 / 7 | 26 / 14 |
| Q3 | 540p | 7 / 4 | 14 / 8 |
| Q3 | 720p | 12 / 6 | 24 / 12 |
| Q3 | 1080p | 15 / 7 | 30 / 14 |
Q2 video generation
Section titled “Q2 video generation”In the formulas below, s = ceil(duration seconds). Q2 off-peak is half of the
normal Vidu total, rounded up, and is then converted at 2×. Setting audio: true
on Q2 image-to-video or reference-to-video adds 15 Vidu credits / 30 OmnAPI
credits. Setting is_rec: true on a supported video operation adds 10 Vidu
credits / 20 OmnAPI credits.
| Operation and model | Resolution | Vidu credit formula | OmnAPI credit formula |
|---|---|---|---|
| Image/start-end · Q2 Turbo | 540p | 6 + 2 × (s−1) | 12 + 4 × (s−1) |
| Image/start-end · Q2 Turbo | 720p | s=1: 8; s≥2: 10 + 10 × (s−2) | s=1: 16; s≥2: 20 + 20 × (s−2) |
| Image/start-end · Q2 Turbo | 1080p | 35 + 10 × (s−1) | 70 + 20 × (s−1) |
| Image/start-end · Q2 Pro | 540p | s=1: 8; s≥2: 10 + 5 × (s−2) | s=1: 16; s≥2: 20 + 10 × (s−2) |
| Image/start-end · Q2 Pro | 720p | 15 + 10 × (s−1) | 30 + 20 × (s−1) |
| Image/start-end · Q2 Pro | 1080p | 55 + 15 × (s−1) | 110 + 30 × (s−1) |
| Image/start-end · Q2 Pro Fast | 720p | 8 + 2 × (s−1) | 16 + 4 × (s−1) |
| Image/start-end · Q2 Pro Fast | 1080p | 16 + 4 × (s−1) | 32 + 8 × (s−1) |
| Text-to-video · Q2 | 540p | 10 + 2 × (s−1) | 20 + 4 × (s−1) |
| Text-to-video · Q2 | 720p | 15 + 5 × (s−1) | 30 + 10 × (s−1) |
| Text-to-video · Q2 | 1080p | 20 + 10 × (s−1) | 40 + 20 × (s−1) |
| Reference-to-video · Q2 | 540p | 15 + 5 × (s−1) | 30 + 10 × (s−1) |
| Reference-to-video · Q2 | 720p | 25 + 5 × (s−1) | 50 + 10 × (s−1) |
| Reference-to-video · Q2 | 1080p | 75 + 10 × (s−1) | 150 + 20 × (s−1) |
| Reference-to-video · Q2 Pro | 540p | 20 + 5 × (s−1) | 40 + 10 × (s−1) |
| Reference-to-video · Q2 Pro | 720p | 30 + 5 × (s−1) | 60 + 10 × (s−1) |
| Reference-to-video · Q2 Pro | 1080p | 85 + 10 × (s−1) | 170 + 20 × (s−1) |
Q1 and Vidu 2.0 video
Section titled “Q1 and Vidu 2.0 video”| Model and operation | Supported output | Vidu credits normal / off-peak | OmnAPI credits normal / off-peak |
|---|---|---|---|
| Q1 image/reference/start-end/text | 5s · 1080p | 80 / 40 | 160 / 80 |
| Vidu 2.0 image/start-end | 4s · 360p | 20 / 10 | 40 / 20 |
| Vidu 2.0 image/start-end | 4s · 720p | 40 / 20 | 80 / 40 |
| Vidu 2.0 image/start-end | 4s · 1080p | 100 / 50 | 200 / 100 |
| Vidu 2.0 image/start-end | 8s · 720p | 100 / 50 | 200 / 100 |
| Vidu 2.0 reference-to-video | 4s · 360p or 720p | 80 / 40 | 160 / 80 |
Image, audio, and speech
Section titled “Image, audio, and speech”| Operation | Scope | Vidu credits | OmnAPI credits |
|---|---|---|---|
| Q2 text-to-image (0 references) | 1080p / 2K / 4K | 6 / 8 / 10 | 12 / 16 / 20 |
| Q2 reference-to-image (1–3 references) | 1080p / 2K / 4K | 8 / 12 / 20 | 16 / 24 / 40 |
| Q2 reference-to-image (4–7 references) | 1080p / 2K / 4K | 10 / 16 / 30 | 20 / 32 / 60 |
| Q1 reference-to-image (1–7 references) | 1080p | 20 | 40 |
| Text/timing-to-audio | up to 5s / over 5s through 10s | 10 / 20 | 20 / 40 |
| Text-to-speech | each started 500 characters | 10, minimum 10 | 20, minimum 20 |
| Voice clone | per voice + required TTS preview | 300 + TTS | 600 + TTS |
Video tools, prompt, and motion
Section titled “Video tools, prompt, and motion”| Operation | Billing unit | Vidu credits | OmnAPI credits |
|---|---|---|---|
| Prompt recommendation | each started 5 prompts, per requested type | 10 | 20 |
| Lip sync | each started 5 seconds | 20 | 40 |
| Motion Sync V1 | each started second · 720p | 10 | 20 |
| Motion Control 2 | each started second · 720p | 19 | 38 |
| Motion Control 2.5 | each started second · 1080p | 34 | 68 |
| Upscale Pro | each started second · 1080p / 2K / 4K / 8K | 10 / 20 / 40 / 160 | 20 / 40 / 80 / 320 |
For URL inputs, put the known duration in pricingContext.durationSec. OmnAPI
does not download or inspect the source to discover its duration.
Video extension and multi-frame
Section titled “Video extension and multi-frame”s = ceil(extension or segment seconds). Multi-frame prices every
frame-to-frame segment independently and sums the results.
| Model | Resolution | Vidu credit formula | OmnAPI credit formula |
|---|---|---|---|
| Q2 Turbo extension | 540p | 10 + 2 × (s−1) | 20 + 4 × (s−1) |
| Q2 Turbo extension | 720p | 15 + 5 × (s−1) | 30 + 10 × (s−1) |
| Q2 Turbo extension | 1080p | 40 + 10 × (s−1) | 80 + 20 × (s−1) |
| Q2 Pro extension | 540p | 15 + 5 × (s−1) | 30 + 10 × (s−1) |
| Q2 Pro extension | 720p | 30 + 10 × (s−1) | 60 + 20 × (s−1) |
| Q2 Pro extension | 1080p | 60 + 15 × (s−1) | 120 + 30 × (s−1) |
| Multi-frame | up to 9 segments | sum all Q2 segment prices | 2 × summed Vidu credits |
Film and advertising solutions
Section titled “Film and advertising solutions”General-film and ad-film operations share the same create, edit, and compose
rates. ad-film-create uses 15 seconds when input.duration is omitted.
| Operation | Billing unit | Vidu credits | OmnAPI credits |
|---|---|---|---|
| General film / Ad film create | 1080p · per second | 40 | 80 |
| Edit footage | 1080p · per second | 40 | 80 |
| Edit narration | each started 500 characters | 10 | 20 |
| Edit BGM | per second | 2 | 4 |
| Compose film | per call | 1 | 2 |
| Trending replicate | 540p / 720p / 1080p · per second | 12 / 16 / 20 | 24 / 32 / 40 |
Authorization-cap operations
Section titled “Authorization-cap operations”Some template and character workflows do not have a deterministic public rate.
The following four operations require pricingContext.providerCreditCap:
| Operation | Authorization | Final settlement |
|---|---|---|
template | providerCreditCap × 2 OmnAPI credits | reported Vidu credits × 2 |
template-story | providerCreditCap × 2 OmnAPI credits | reported Vidu credits × 2 |
replace-video | providerCreditCap × 2 OmnAPI credits | reported Vidu credits × 2 |
digital-human | providerCreditCap × 2 OmnAPI credits | reported Vidu credits × 2 |
OmnAPI deducts the authorized cap at creation and refunds the unused difference when Vidu reports a lower actual total. The cap is a spend authorization, not a quoted fixed price.
curl -X POST https://api.omnapi.com/api/v1/vidu/quote \ -H "x-api-key: $OMNAPI_KEY" \ -H "Content-Type: application/json" \ -d '{ "operation": "image-to-video", "input": { "model": "viduq3-turbo", "images": ["https://cdn.example.com/frame.jpg"], "prompt": "A slow cinematic push-in", "duration": 5, "resolution": "720p" } }'Response example (excerpt):
{ "operation": "image-to-video", "viduCredits": 55, "credits": 110, "publicUsd": 0.22, "pricingMode": "rate-card", "pricingVersion": "vidu-direct-public-v1", "customerRate": 2}credits is the OmnAPI amount to authorize. viduCredits explains the Vidu
rate-card quantity. publicUsd is a display estimate; your balance and final
settlement remain denominated in OmnAPI credits.
For URL-based tools whose price depends on media length, include the known duration without asking OmnAPI to inspect the file:
{ "operation": "lip-sync", "input": { "video_url": "https://cdn.example.com/source.mp4", "audio_url": "https://cdn.example.com/voice.mp3" }, "pricingContext": { "durationSec": 11 }}